No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
757 | MODIFIED CHILDREN'S/ADULT JUMPER 1.15M II.1 | WEC Ocala Summer #10 | MARA JORDYN FRIEDMAN | 3 | 13 | 6.00 | |
816 | MODIFIED CHILDREN'S/ADULT JUMPER CLASSIC 1.15M I | WEC Ocala Summer #10 | MARA JORDYN FRIEDMAN | 6 | 12 | 3.00 | |
Total Class Points | 9.00 |
No: 757 Class: MODIFIED CHILDREN'S/ADULT JUMPER 1.15M II.1 Show: WEC Ocala Summer #10 Rider: MARA JORDYN FRIEDMAN Place: 3 Entries: 13 Points: 6.00 |
No: 816 Class: MODIFIED CHILDREN'S/ADULT JUMPER CLASSIC 1.15M I Show: WEC Ocala Summer #10 Rider: MARA JORDYN FRIEDMAN Place: 6 Entries: 12 Points: 3.00 |
Total Class Points: 9.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
755 | HIGH ADULT JUMPER 1.10M II.1 | WEC Ocala Summer #8 | MARA JORDYN FRIEDMAN | 6 | 9 | 3.00 | |
815 | NAL/WIHS ADULT JUMPER CLASSIC 1.10M II.2B | WEC Ocala Summer #8 | MARA JORDYN FRIEDMAN | 1 | 11 | 10.00 | |
Total Class Points | 13.00 |
No: 755 Class: HIGH ADULT JUMPER 1.10M II.1 Show: WEC Ocala Summer #8 Rider: MARA JORDYN FRIEDMAN Place: 6 Entries: 9 Points: 3.00 |
No: 815 Class: NAL/WIHS ADULT JUMPER CLASSIC 1.10M II.2B Show: WEC Ocala Summer #8 Rider: MARA JORDYN FRIEDMAN Place: 1 Entries: 11 Points: 10.00 |
Total Class Points: 13.00 |