No: 143 Class: $200 Children's Pony Hunter 2'/2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Place: 7 Entries: 9 Points: 0.00 |
No: 144 Class: $200 Children's Pony Hunter 2'/2'6" (1st rnd Cla Show: World Equestrian Center Ohio Winter Clas Rider: Place: 7 Entries: 9 Points: 0.00 |
No: 145 Class: $200 Children's Pony Hunter 2'/2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Place: 4 Entries: 9 Points: 0.00 |
No: 146 Class: $200 Children's Pony Hunter 2'/2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Place: 4 Entries: 7 Points: 0.00 |
No: 147 Class: $100 Children's Pony Hunter U/S Show: World Equestrian Center Ohio Winter Clas Rider: Place: 4 Entries: 9 Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
900 | SHORT STIRRUP HUNTER 2 | WEC Ocala Winter Spectacular #11 | Anna Schneider | 1 | 13 | 10.00 | |
901 | SHORT STIRRUP HUNTER 2'* | WEC Ocala Winter Spectacular #11 | Anna Schneider | 7 | 13 | 2.00 | |
902 | SHORT STIRRUP HUNTER 2 | WEC Ocala Winter Spectacular #11 | Anna Schneider | 5 | 14 | 4.00 | |
904 | SHORT STIRRUP HUNTER 2' U/S | WEC Ocala Winter Spectacular #11 | Anna Schneider | 3 | 10 | 6.00 | |
904 | SHORT STIRRUP HUNTER 2' U/S | WEC Ocala Winter Spectacular #12 | Anna Schneider | 7 | 10 | 2.00 | |
903 | SHORT STIRRUP HUNTER 2 | WEC Ocala Winter Spectacular #12 | Anna Schneider | 4 | 8 | 5.00 | |
902 | SHORT STIRRUP HUNTER 2 | WEC Ocala Winter Spectacular #12 | Anna Schneider | 5 | 8 | 4.00 | |
901 | SHORT STIRRUP HUNTER 2'* | WEC Ocala Winter Spectacular #12 | Anna Schneider | 4 | 8 | 5.00 | |
900 | SHORT STIRRUP HUNTER 2 | WEC Ocala Winter Spectacular #12 | Anna Schneider | 3 | 8 | 6.00 | |
Total Class Points | 44.00 |
Total Class Points: 44.00 |
Total Class Points: 39.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
255 | NSBA 2' HUNTER | WEC Ocala Winter Spectacular #11 | 8 | 25 | 1.00 | ||
258 | NSBA 2' HUNTER | WEC Ocala Winter Spectacular #11 | 3 | 39 | 6.00 | ||
255 | NSBA 2' HUNTER | WEC Ocala Winter Spectacular #12 | Anna Schneider | 4 | 13 | 5.00 | |
Total Class Points | 12.00 |
No: 255 Class: NSBA 2' HUNTER Show: WEC Ocala Winter Spectacular #11 Rider: Place: 8 Entries: 25 Points: 1.00 |
No: 258 Class: NSBA 2' HUNTER Show: WEC Ocala Winter Spectacular #11 Rider: Place: 3 Entries: 39 Points: 6.00 |
No: 255 Class: NSBA 2' HUNTER Show: WEC Ocala Winter Spectacular #12 Rider: Anna Schneider Place: 4 Entries: 13 Points: 5.00 |
Total Class Points: 12.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
201 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USE | Anna Schneider | 8 | 48 | 1.00 | |
200 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USE | Anna Schneider | 4 | 48 | 5.00 | |
Total Class Points | 6.00 |
No: 201 Class: USHJA Hunter 2' Show: World Equestrian Ohio Winter Classic USE Rider: Anna Schneider Place: 8 Entries: 48 Points: 1.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Ohio Winter Classic USE Rider: Anna Schneider Place: 4 Entries: 48 Points: 5.00 |
Total Class Points: 6.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
254 | FUTURE HUNTER 2' U/S | WEC Ocala Winter Spectacular #11 | Anna Schneider | 6 | 14 | 3.00 | |
253 | FUTURE HUNTER 2 | WEC Ocala Winter Spectacular #12 | Anna Schneider | 7 | 16 | 2.00 | |
Total Class Points | 5.00 |
No: 254 Class: FUTURE HUNTER 2' U/S Show: WEC Ocala Winter Spectacular #11 Rider: Anna Schneider Place: 6 Entries: 14 Points: 3.00 |
No: 253 Class: FUTURE HUNTER 2 Show: WEC Ocala Winter Spectacular #12 Rider: Anna Schneider Place: 7 Entries: 16 Points: 2.00 |
Total Class Points: 5.00 |