| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 900 | SHORT STIRRUP HUNTER 2 | World Equestrian Center Ocala Fall II | Lauren Kellar | 5 | 11 | 4.00 | |
| 902 | SHORT STIRRUP HUNTER 2 | World Equestrian Center Ocala Fall II | Lauren Kellar | 1 | 11 | 10.00 | |
| 903 | SHORT STIRRUP HUNTER 2 | World Equestrian Center Ocala Fall II | Lauren Kellar | 3 | 11 | 6.00 | |
| 904 | SHORT STIRRUP HUNTER 2' U/S | World Equestrian Center Ocala Fall II | Lauren Kellar | 8 | 9 | 1.00 | |
| Total Class Points | 21.00 | ||||||
|
No: 900 Class: SHORT STIRRUP HUNTER 2 Show: World Equestrian Center Ocala Fall II Rider: Lauren Kellar Place: 5 Entries: 11 Points: 4.00 |
No: 902 Class: SHORT STIRRUP HUNTER 2 Show: World Equestrian Center Ocala Fall II Rider: Lauren Kellar Place: 1 Entries: 11 Points: 10.00 |
No: 903 Class: SHORT STIRRUP HUNTER 2 Show: World Equestrian Center Ocala Fall II Rider: Lauren Kellar Place: 3 Entries: 11 Points: 6.00 |
No: 904 Class: SHORT STIRRUP HUNTER 2' U/S Show: World Equestrian Center Ocala Fall II Rider: Lauren Kellar Place: 8 Entries: 9 Points: 1.00 |
| Total Class Points: 21.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 261 | NSBA 2'3"" HUNTER | World Equestrian Center Ocala Fall II | MOLLY SEWELL | 1 | 11 | 10.00 | |
| 260 | NSBA 2'3"" HUNTER | World Equestrian Center Ocala Fall II | MOLLY SEWELL | 3 | 10 | 6.00 | |
| 262 | NSBA 2'3"" HUNTER | World Equestrian Center Ocala Fall II | MOLLY SEWELL | 1 | 11 | 10.00 | |
| 263 | NSBA 2'3"" HUNTER | World Equestrian Center Ocala Fall II | MOLLY SEWELL | 1 | 11 | 10.00 | |
| 264 | NSBA 2'3"" HUNTER U/S | World Equestrian Center Ocala Fall II | MOLLY SEWELL | 3 | 8 | 6.00 | |
| Total Class Points | 42.00 | ||||||
|
No: 261 Class: NSBA 2'3"" HUNTER Show: World Equestrian Center Ocala Fall II Rider: MOLLY SEWELL Place: 1 Entries: 11 Points: 10.00 |
No: 260 Class: NSBA 2'3"" HUNTER Show: World Equestrian Center Ocala Fall II Rider: MOLLY SEWELL Place: 3 Entries: 10 Points: 6.00 |
No: 262 Class: NSBA 2'3"" HUNTER Show: World Equestrian Center Ocala Fall II Rider: MOLLY SEWELL Place: 1 Entries: 11 Points: 10.00 |
No: 263 Class: NSBA 2'3"" HUNTER Show: World Equestrian Center Ocala Fall II Rider: MOLLY SEWELL Place: 1 Entries: 11 Points: 10.00 |
No: 264 Class: NSBA 2'3"" HUNTER U/S Show: World Equestrian Center Ocala Fall II Rider: MOLLY SEWELL Place: 3 Entries: 8 Points: 6.00 |
| Total Class Points: 42.00 |