No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
737 | LOW CHILDREN'S JUMPER 1.00M II.1 | World Equestrian Center Ocala Winter #2 | VICTORIA ALEXANDRIS | 0 | 23 | 0.00 | |
738 | LOW CHILDREN'S JUMPER 1.00M II.2B | World Equestrian Center Ocala Winter #2 | VICTORIA ALEXANDRIS | 0 | 22 | 0.00 | |
Total Class Points | 0.00 |
No: 737 Class: LOW CHILDREN'S JUMPER 1.00M II.1 Show: World Equestrian Center Ocala Winter #2 Rider: VICTORIA ALEXANDRIS Place: 0 Entries: 23 Points: 0.00 |
No: 738 Class: LOW CHILDREN'S JUMPER 1.00M II.2B Show: World Equestrian Center Ocala Winter #2 Rider: VICTORIA ALEXANDRIS Place: 0 Entries: 22 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
732 | NOVICE CHILDREN'S JUMPER .90M II.2B | World Equestrian Center Ocala Winter #1 | VICTORIA ALEXANDRIS | 2 | 12 | 0.00 | |
809 | NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B | World Equestrian Center Ocala Winter #1 | VICTORIA ALEXANDRIS | 0 | 16 | 0.00 | |
809 | NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B | World Equestrian Center Ocala Winter #2 | VICTORIA ALEXANDRIS | 7 | 19 | 0.00 | |
Total Class Points | 0.00 |
No: 732 Class: NOVICE CHILDREN'S JUMPER .90M II.2B Show: World Equestrian Center Ocala Winter #1 Rider: VICTORIA ALEXANDRIS Place: 2 Entries: 12 Points: 0.00 |
No: 809 Class: NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B Show: World Equestrian Center Ocala Winter #1 Rider: VICTORIA ALEXANDRIS Place: 0 Entries: 16 Points: 0.00 |
No: 809 Class: NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B Show: World Equestrian Center Ocala Winter #2 Rider: VICTORIA ALEXANDRIS Place: 7 Entries: 19 Points: 0.00 |
Total Class Points: 0.00 |