Horse: Pepita        #17278   

WEC 2023 Winter Circuits


WEC 2022

No. Class Show Rider Place Entries Points  
43 PERFORMANCE HUNTER 3'3"" WEC Ocala Winter Spectacular #3 Karen Kogon 4 16 5.00
46 PERFORMANCE HUNTER 3'3"" HANDY WEC Ocala Winter Spectacular #3 Karen Kogon 4 25 5.00
43 PERFORMANCE HUNTER 3'3"" WEC Ocala Winter Spectacular #4 Karen Kogon 4 8 5.00
44 PERFORMANCE HUNTER 3'3"" WEC Ocala Winter Spectacular #4 Karen Kogon 4 8 5.00
46 PERFORMANCE HUNTER 3'3"" HANDY WEC Ocala Winter Spectacular #4 Jessica Cross 4 21 5.00
47 PERFORMANCE HUNTER 3'3"" U/S WEC Ocala Winter Spectacular #4 Karen Kogon 8 8 1.00
47 PERFORMANCE HUNTER 3'3"" U/S WEC Ocala Winter Spectacular #8 Jessica Cross 3 8 6.00
46 PERFORMANCE HUNTER 3'3"" HANDY WEC Ocala Winter Spectacular #8 Jessica Cross 6 32 3.00
44 PERFORMANCE HUNTER 3'3"" WEC Ocala Winter Spectacular #8 Jessica Cross 3 21 6.00
43 PERFORMANCE HUNTER 3'3"" WEC Ocala Winter Spectacular #8 Jessica Cross 7 21 2.00
47 PERFORMANCE HUNTER 3'3"" U/S WEC Ocala Winter Spectacular #7 Jessica Cross 5 8 4.00
43 PERFORMANCE HUNTER 3'3"" WEC Ocala Winter Spectacular #7 Jessica Cross 4 16 5.00
46 PERFORMANCE HUNTER 3'3"" HANDY WEC Ocala Winter Spectacular #7 Jessica Cross 7 28 2.00
44 PERFORMANCE HUNTER 3'3"" WEC Ocala Winter Spectacular #11 Jessica Cross 2 15 7.00
47 PERFORMANCE HUNTER 3'3"" U/S WEC Ocala Winter Spectacular #11 Jessica Cross 3 7 6.00
43 PERFORMANCE HUNTER 3'3"" WEC Ocala Winter Spectacular #11 Jessica Cross 8 15 1.00
45 PERFORMANCE HUNTER 3'3"" WEC Ocala Winter Spectacular #12 Jessica Cross 8 40 1.00
43 PERFORMANCE HUNTER 3'3"" WEC Ocala Winter Spectacular #12 Jessica Cross 7 20 2.00
47 PERFORMANCE HUNTER 3'3"" U/S WEC Ocala Winter Spectacular #12 Jessica Cross 5 11 4.00
44 PERFORMANCE HUNTER 3'3"" WEC Ocala Winter Spectacular #12 Jessica Cross 3 19 6.00
44 PERFORMANCE HUNTER 3'3 WEC Ocala Summer #2 Jessica Cross 7 20 2.00
43 PERFORMANCE HUNTER 3'3 WEC Ocala Summer #2 Jessica Cross 8 26 1.00
47 PERFORMANCE HUNTER 3'3/3'6"" U/S WEC Ocala Summer #4 Jessica Cross 3 4 6.00
47 PERFORMANCE HUNTER 3'3 U/S WEC Ocala Summer #5 Jessica Cross 1 5 10.00
44 PERFORMANCE HUNTER 3'3 WEC Ocala Summer #5 Jessica Cross 3 13 6.00
43 PERFORMANCE HUNTER 3'3 WEC Ocala Summer #5 Jessica Cross 4 13 5.00
45 PERFORMANCE HUNTER 3'3 World Equestrian Center Ocala Fall I Jessica Cross 4 8 5.00
46 PERFORMANCE HUNTER 3'3 HANDY World Equestrian Center Ocala Fall I Jessica Cross 6 8 3.00
47 PERFORMANCE HUNTER 3'3 U/S World Equestrian Center Ocala Fall I Jessica Cross 2 7 7.00
44 PERFORMANCE HUNTER 3'3 World Equestrian Center Ocala Fall I Jessica Cross 3 9 6.00
43 PERFORMANCE HUNTER 3'3 World Equestrian Center Ocala Fall I Jessica Cross 5 9 4.00
43 PERFORMANCE HUNTER 3'3 World Equestrian Center Ocala Fall II Jessica Cross 6 13 3.00
47 PERFORMANCE HUNTER 3'3 U/S World Equestrian Center Ocala Fall II Jessica Cross 8 9 1.00
46 PERFORMANCE HUNTER 3'3 HANDY World Equestrian Center Ocala Fall II Jessica Cross 2 16 7.00
44 PERFORMANCE HUNTER 3'3 World Equestrian Center Ocala Fall II Jessica Cross 3 12 6.00
Total Class Points 153.00
No. Class Show Rider Place Entries Points  
232 ADULT AMATEUR HUNTER 50+ WEC Ocala Winter Spectacular #3 Karen Kogon 7 16 2.00
234 ADULT AMATEUR HUNTER 50+ U/S WEC Ocala Winter Spectacular #3 Karen Kogon 5 10 4.00
230 ADULT AMATEUR HUNTER 50+ WEC Ocala Winter Spectacular #3 Karen Kogon 1 19 8.00
232 ADULT AMATEUR HUNTER 50+ WEC Ocala Winter Spectacular #8 Karen Kogon 7 17 2.00
231 ADULT AMATEUR HUNTER 50+* WEC Ocala Winter Spectacular #8 Karen Kogon 5 20 4.00
234 ADULT AMATEUR HUNTER 50+ U/S WEC Ocala Winter Spectacular #8 Karen Kogon 1 15 8.00
234 ADULT AMATEUR HUNTER 50+ U/S WEC Ocala Winter Spectacular #7 Karen Kogon 3 10 6.00
230 ADULT AMATEUR HUNTER 50+ WEC Ocala Winter Spectacular #7 Karen Kogon 2 23 7.00
233 ADULT AMATEUR HUNTER 50+ WEC Ocala Winter Spectacular #7 Karen Kogon 2 21 7.00
231 ADULT AMATEUR HUNTER 50+* WEC Ocala Winter Spectacular #11 Karen Kogon 5 24 4.00
234 ADULT AMATEUR HUNTER 50+ U/S WEC Ocala Winter Spectacular #11 Karen Kogon 8 25 1.00
232 ADULT AMATEUR HUNTER 50+ WEC Ocala Winter Spectacular #11 Karen Kogon 3 23 6.00
230 ADULT AMATEUR HUNTER 50+ WEC Ocala Winter Spectacular #12 Karen Kogon 3 21 6.00
234 ADULT AMATEUR HUNTER 50+ U/S WEC Ocala Winter Spectacular #12 Karen Kogon 7 10 2.00
230 ADULT AMATEUR HUNTER 50+ WEC Ocala Summer #2 Karen Kogon 1 13 8.00
231 ADULT AMATEUR HUNTER 50+* WEC Ocala Summer #2 Karen Kogon 2 13 7.00
232 ADULT AMATEUR HUNTER 50+ WEC Ocala Summer #2 Karen Kogon 3 9 6.00
233 ADULT AMATEUR HUNTER 50+ WEC Ocala Summer #2 Karen Kogon 1 9 8.00
234 ADULT AMATEUR HUNTER 50+ U/S WEC Ocala Summer #2 Karen Kogon 1 13 8.00
231 ADULT AMATEUR HUNTER 50+* WEC Ocala Summer #4 Karen Kogon 2 9 7.00
234 ADULT AMATEUR HUNTER 50+ U/S WEC Ocala Summer #4 Karen Kogon 4 4 5.00
233 ADULT AMATEUR HUNTER 50+ WEC Ocala Summer #4 Karen Kogon 4 4 5.00
232 ADULT AMATEUR HUNTER 50+ WEC Ocala Summer #4 Karen Kogon 2 4 7.00
230 ADULT AMATEUR HUNTER 50+ WEC Ocala Summer #4 Karen Kogon 2 8 7.00
232 ADULT AMATEUR HUNTER 50+ WEC Ocala Summer #5 Karen Kogon 4 7 5.00
231 ADULT AMATEUR HUNTER 50+* WEC Ocala Summer #5 Karen Kogon 3 8 6.00
233 ADULT AMATEUR HUNTER 50+ WEC Ocala Summer #5 Karen Kogon 4 7 5.00
234 ADULT AMATEUR HUNTER 50+ U/S WEC Ocala Summer #5 Karen Kogon 1 7 8.00
230 ADULT AMATEUR HUNTER 50+ WEC Ocala Summer #5 Karen Kogon 7 9 2.00
Total Class Points 161.00
No. Class Show Rider Place Entries Points  
278 WEC 3' HUNTER WEC Ocala Summer #2 Jessica Cross 3 47 6.00
278 WEC 3' HUNTER WEC Ocala Summer #4 Karen Kogon 6 21 3.00
Total Class Points 9.00
No. Class Show Rider Place Entries Points  
404 WEC 3' HUNTER DERBY-OPEN World Equestrian Center Ocala Fall I Jessica Cross 4 17 5.00
404 WEC 3' HUNTER DERBY-OPEN World Equestrian Center Ocala Fall II Jessica Cross 4 21 5.00
Total Class Points 10.00

Provided by OrgPro


Top
Hunter Jumper Association of Michigan