No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
410 | Low Adult Jumper 1.00m 2.1 | WEC Ohio Winter Classic #3 Gifts Under t | Sydney Roby | 5 | 11 | 0.00 | |
409 | Low Adult Jumper 1.00m 2.2b | WEC Ohio Winter Classic #3 Gifts Under t | Sydney Roby | 3 | 6 | 0.00 | |
411 | $500 Low Adult Jumper Classic 2.2b | WEC Ohio Winter Classic #3 Gifts Under t | Sydney Roby | 4 | 9 | 0.00 | |
Total Class Points | 0.00 |
No: 410 Class: Low Adult Jumper 1.00m 2.1 Show: WEC Ohio Winter Classic #3 Gifts Under t Rider: Sydney Roby Place: 5 Entries: 11 Points: 0.00 |
No: 409 Class: Low Adult Jumper 1.00m 2.2b Show: WEC Ohio Winter Classic #3 Gifts Under t Rider: Sydney Roby Place: 3 Entries: 6 Points: 0.00 |
No: 411 Class: $500 Low Adult Jumper Classic 2.2b Show: WEC Ohio Winter Classic #3 Gifts Under t Rider: Sydney Roby Place: 4 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
416 | $200 Adult Amateur Jumper 1.10m 2.1 | World Equestrian Center Ohio Winter Clas | Sydney Roby | 2 | 7 | 0.00 | |
415 | $200 Adult Amateur Jumper 1.10m 2.2d | World Equestrian Center Ohio Winter Clas | Sydney Roby | 3 | 5 | 0.00 | |
417 | $1500 NAL/WIHS Adult Jumper Classic 1.15m 2.2b | World Equestrian Center Ohio Winter Clas | Sydney Roby | 2 | 6 | 0.00 | |
415 | $200 Adult Amateur Jumper 1.10m 2.2b | World Equestrian Center Ohio Winter Clas | Sydney Roby | 5 | 8 | 0.00 | |
416 | $200 Adult Amateur Jumper 1.10m 2.1 | World Equestrian Center Ohio Winter Clas | Sydney Roby | 6 | 9 | 0.00 | |
417 | $1500 NAL/WIHS Adult Jumper Classic 1.15m 2.2b | World Equestrian Center Ohio Winter Clas | Sydney Roby | 1 | 10 | 0.00 | |
Total Class Points | 0.00 |
No: 416 Class: $200 Adult Amateur Jumper 1.10m 2.1 Show: World Equestrian Center Ohio Winter Clas Rider: Sydney Roby Place: 2 Entries: 7 Points: 0.00 |
No: 415 Class: $200 Adult Amateur Jumper 1.10m 2.2d Show: World Equestrian Center Ohio Winter Clas Rider: Sydney Roby Place: 3 Entries: 5 Points: 0.00 |
No: 417 Class: $1500 NAL/WIHS Adult Jumper Classic 1.15m 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Sydney Roby Place: 2 Entries: 6 Points: 0.00 |
No: 415 Class: $200 Adult Amateur Jumper 1.10m 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Sydney Roby Place: 5 Entries: 8 Points: 0.00 |
No: 416 Class: $200 Adult Amateur Jumper 1.10m 2.1 Show: World Equestrian Center Ohio Winter Clas Rider: Sydney Roby Place: 6 Entries: 9 Points: 0.00 |
No: 417 Class: $1500 NAL/WIHS Adult Jumper Classic 1.15m 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Sydney Roby Place: 1 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
411 | $500 Low Adult Jumper Classic 2.2b | World Equestrian Fall Classic #5 USEF Pr | Sydney Roby | 3 | 6 | 6.00 | |
410 | Low Adult Jumper 1.00m 2.1 | World Equestrian Fall Classic #5 USEF Pr | Sydney Roby | 1 | 7 | 8.00 | |
409 | Low Adult Jumper 1.00m 2.2b | World Equestrian Fall Classic #5 USEF Pr | Sydney Roby | 5 | 5 | 4.00 | |
410 | Low Adult Jumper 1.00m 2.1 | WEC Midwest Indoors II and WEC Medal Fin | Sydney Roby | 8 | 17 | 1.00 | |
Total Class Points | 19.00 |
No: 411 Class: $500 Low Adult Jumper Classic 2.2b Show: World Equestrian Fall Classic #5 USEF Pr Rider: Sydney Roby Place: 3 Entries: 6 Points: 6.00 |
No: 410 Class: Low Adult Jumper 1.00m 2.1 Show: World Equestrian Fall Classic #5 USEF Pr Rider: Sydney Roby Place: 1 Entries: 7 Points: 8.00 |
No: 409 Class: Low Adult Jumper 1.00m 2.2b Show: World Equestrian Fall Classic #5 USEF Pr Rider: Sydney Roby Place: 5 Entries: 5 Points: 4.00 |
No: 410 Class: Low Adult Jumper 1.00m 2.1 Show: WEC Midwest Indoors II and WEC Medal Fin Rider: Sydney Roby Place: 8 Entries: 17 Points: 1.00 |
Total Class Points: 19.00 |