No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
613 | Opportunity Short Stirrup Hunter 2' | World Equestrian Ohio Winter Classic USE | Mason Brooks | 4 | 6 | 5.00 | |
614 | Opportunity Short Stirrup Hunter 2' | World Equestrian Ohio Winter Classic USE | Mason Brooks | 4 | 6 | 5.00 | |
Total Class Points | 10.00 |
No: 613 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Ohio Winter Classic USE Rider: Mason Brooks Place: 4 Entries: 6 Points: 5.00 |
No: 614 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Ohio Winter Classic USE Rider: Mason Brooks Place: 4 Entries: 6 Points: 5.00 |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
208 | USHJA Hunter 2'6" (California Split) | World Equestrian Ohio Winter Classic USE | Mariano Posada | 3 | 42 | 6.00 | |
211 | USHJA Hunter 2'6" (California Split) | World Equestrian Ohio Winter Classic USE | Mariano Posada | 4 | 41 | 5.00 | |
Total Class Points | 11.00 |
No: 208 Class: USHJA Hunter 2'6" (California Split) Show: World Equestrian Ohio Winter Classic USE Rider: Mariano Posada Place: 3 Entries: 42 Points: 6.00 |
No: 211 Class: USHJA Hunter 2'6" (California Split) Show: World Equestrian Ohio Winter Classic USE Rider: Mariano Posada Place: 4 Entries: 41 Points: 5.00 |
Total Class Points: 11.00 |