No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
33 | GREEN HUNTER 3 | WEC Ocala Winter Spectacular #9 | Alexandra Panetta | 7 | 17 | 2.00 | |
34 | GREEN HUNTER 3 | WEC Ocala Winter Spectacular #9 | Alexandra Panetta | 7 | 16 | 2.00 | |
37 | GREEN HUNTER 3' U/S | WEC Ocala Winter Spectacular #9 | Alexandra Panetta | 8 | 10 | 1.00 | |
Total Class Points | 5.00 |
No: 33 Class: GREEN HUNTER 3 Show: WEC Ocala Winter Spectacular #9 Rider: Alexandra Panetta Place: 7 Entries: 17 Points: 2.00 |
No: 34 Class: GREEN HUNTER 3 Show: WEC Ocala Winter Spectacular #9 Rider: Alexandra Panetta Place: 7 Entries: 16 Points: 2.00 |
No: 37 Class: GREEN HUNTER 3' U/S Show: WEC Ocala Winter Spectacular #9 Rider: Alexandra Panetta Place: 8 Entries: 10 Points: 1.00 |
Total Class Points: 5.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
272 | NSBA 2'9"" HUNTER(CA SPLIT) | WEC Ocala Winter Spectacular #10 | Alexandra Panetta | 7 | 41 | 2.00 | |
273 | NSBA 2'9"" HUNTER(CA SPLIT) | WEC Ocala Winter Spectacular #10 | Alexandra Panetta | 7 | 40 | 2.00 | |
Total Class Points | 4.00 |
No: 272 Class: NSBA 2'9"" HUNTER(CA SPLIT) Show: WEC Ocala Winter Spectacular #10 Rider: Alexandra Panetta Place: 7 Entries: 41 Points: 2.00 |
No: 273 Class: NSBA 2'9"" HUNTER(CA SPLIT) Show: WEC Ocala Winter Spectacular #10 Rider: Alexandra Panetta Place: 7 Entries: 40 Points: 2.00 |
Total Class Points: 4.00 |