Horse: Little Croc        #15107   

WEC 2022

No. Class Show Rider Place Entries Points  
407 Low Children's Jumper 1.00m II.1 World Equestrian Ohio Winter Classic #13 Aiden Udelson 7 8 2.00
Total Class Points 2.00
No. Class Show Rider Place Entries Points  
403 Novice Children's/Adult Jumper .90-.95m 340.c World Equestrian Ohio Winter Classic #2 Aiden Udelson 4 8 5.00
405 $750 Novice Children's/Adult Classic .95m 340.c World Equestrian Ohio Winter Classic #2 Aiden Udelson 10 13 0.00
405 $750 Novice Children's/Adult Classic .95m 340.c World Equestrian Ohio Winter Classic #3 Aiden Udelson 12 13 0.00
404 Novice Children's/Adult Jumper .90-.95m 343.b World Equestrian Ohio Winter Classic #3 Aiden Udelson 6 13 3.00
403 Novice Children's/Adult Jumper .90-.95m 340.c World Equestrian Ohio Winter Classic #3 Aiden Udelson 2 10 7.00
403 Novice Children's/Adult Jumper .90-.95m 340.c World Equestrian Ohio Winter Classic #6 Aiden Udelson 3 11 6.00
405 $500 Novice Ch/Ad Jumper Classic .95m 340.c World Equestrian Ohio Winter Classic #6 Aiden Udelson 2 13 7.00
404 Novice Children's/Adult Jumper .90-.95m 339.a World Equestrian Ohio Winter Classic #6 Aiden Udelson 8 18 1.00
405 $500 Novice Children's/Adult Jumper Classic .95m World Equestrian Ohio Winter Classic USE Aiden Udelson 1 13 10.00
403 Novice Children's/Adult Jumper .90-.95m 2.2b World Equestrian Ohio Winter Classic USE Aiden Udelson 2 11 7.00
404 Novice Children's/Adult Jumper .90-.95m 2.1 World Equestrian Ohio Winter Classic USE Aiden Udelson 1 14 10.00
403 Novice Children's/Adult Jumper .90-.95m 2.2b World Equestrian Ohio Winter Classic USE Aiden Udelson 5 8 4.00
403 Novice Children's/Adult Jumper .90-.95m 2.2b World Equestrian Ohio Winter Classic #12 Aiden Udelson 2 9 7.00
404 Novice Children's/Adult Jumper .90-.95m 2.1 World Equestrian Ohio Winter Classic #12 Aiden Udelson 2 9 7.00
405 $500 Novice Children's/Adult Classic .95m 2.2b World Equestrian Ohio Winter Classic #12 Aiden Udelson 1 9 8.00
405 $500 Novice Child/Adult Jumper Classic .95m 2.2b World Equestrian Ohio Winter Classic #13 Aiden Udelson 3 11 6.00
404 Novice Children's/Adult Jumper .90-.95m II.1 World Equestrian Ohio Winter Classic #13 Aiden Udelson 7 13 2.00
403 Novice Children's/Adult Jumper .90-.95m II.2b World Equestrian Ohio Winter Classic #13 Aiden Udelson 6 8 3.00
405 $500 Novice Children's/Adult Jumper Classic .95m World Equestrian Center Spring I USEF C Aiden Udelson 10 14 0.00
Total Class Points 93.00

Provided by OrgPro


Top
Hunter Jumper Association of Michigan