No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
178 | $250 Low Adult Hunter 2'6" | World Equestrian Center Ohio Winter Clas | Alison Vandercar | 7 | 20 | 0.00 | |
179 | $250 Low Adult Hunter (1st Rnd Classic) 2'6" | World Equestrian Center Ohio Winter Clas | Alison Vandercar | 7 | 19 | 0.00 | |
180 | $250 Low Adult Hunter 2'6" | World Equestrian Center Ohio Winter Clas | Alison Vandercar | 0 | 18 | 0.00 | |
181 | $250 Low Adult Hunter 2'6" | World Equestrian Center Ohio Winter Clas | Alison Vandercar | 0 | 17 | 0.00 |
No: 178 Class: $250 Low Adult Hunter 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Alison Vandercar Place: 7 Entries: 20 Points: 0.00 |
No: 179 Class: $250 Low Adult Hunter (1st Rnd Classic) 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Alison Vandercar Place: 7 Entries: 19 Points: 0.00 |
No: 180 Class: $250 Low Adult Hunter 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Alison Vandercar Place: 0 Entries: 18 Points: 0.00 |
No: 181 Class: $250 Low Adult Hunter 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Alison Vandercar Place: 0 Entries: 17 Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
208 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Clas | Alison Vandercar | 0 | 35 | 0.00 | |
209 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Clas | Alison Vandercar | 0 | 34 | 0.00 | |
210 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Clas | Alison Vandercar | 7 | 39 | 0.00 | |
211 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Clas | Alison Vandercar | 0 | 38 | 0.00 |
No: 208 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Alison Vandercar Place: 0 Entries: 35 Points: 0.00 |
No: 209 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Alison Vandercar Place: 0 Entries: 34 Points: 0.00 |
No: 210 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Alison Vandercar Place: 7 Entries: 39 Points: 0.00 |
No: 211 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Alison Vandercar Place: 0 Entries: 38 Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
804 | $3500 Non Pro Derby 2'6" | World Equestrian Center Ohio Winter Clas | Alison Vandercar | 7 | 16 | 0.00 |
No: 804 Class: $3500 Non Pro Derby 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Alison Vandercar Place: 7 Entries: 16 Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
211 | USHJA Hunter 2'6" | World Equestrian Center Spring II USEF C | Samantha Roper | 7 | 24 | 2.00 | |
210 | USHJA Hunter 2'6" | World Equestrian Center Spring II USEF C | Samantha Roper | 8 | 27 | 1.00 | |
209 | USHJA Hunter 2'6" | World Equestrian Center Spring II USEF C | Samantha Roper | 8 | 20 | 1.00 | |
208 | USHJA Hunter 2'6" | World Equestrian Center Spring II USEF C | Samantha Roper | 6 | 24 | 3.00 | |
211 | USHJA Hunter 2'6" (Cali split) | World Equestrian Summer III & HJAM Medal | Samantha Roper | 4 | 39 | 5.00 | |
Total Class Points | 12.00 |
No: 211 Class: USHJA Hunter 2'6" Show: World Equestrian Center Spring II USEF C Rider: Samantha Roper Place: 7 Entries: 24 Points: 2.00 |
No: 210 Class: USHJA Hunter 2'6" Show: World Equestrian Center Spring II USEF C Rider: Samantha Roper Place: 8 Entries: 27 Points: 1.00 |
No: 209 Class: USHJA Hunter 2'6" Show: World Equestrian Center Spring II USEF C Rider: Samantha Roper Place: 8 Entries: 20 Points: 1.00 |
No: 208 Class: USHJA Hunter 2'6" Show: World Equestrian Center Spring II USEF C Rider: Samantha Roper Place: 6 Entries: 24 Points: 3.00 |
No: 211 Class: USHJA Hunter 2'6" (Cali split) Show: World Equestrian Summer III & HJAM Medal Rider: Samantha Roper Place: 4 Entries: 39 Points: 5.00 |
Total Class Points: 12.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
168 | Non Professional Hunter 2'6" | World Equestrian Center Spring II USEF C | Samantha Roper | 3 | 7 | 6.00 | |
169 | Non Professional Hunter 2'6" | World Equestrian Center Spring II USEF C | Samantha Roper | 6 | 7 | 3.00 | |
169 | Non Professional Hunter 2'6" (Restricted) | World Equestrian Summer III & HJAM Medal | Samantha Roper | 4 | 8 | 5.00 | |
168 | Non Professional Hunter 2'6" (Restricted) | World Equestrian Summer III & HJAM Medal | Samantha Roper | 3 | 8 | 6.00 | |
171 | Non Professional Hunter | World Equestrian Fall Classic #4 USEF Pr | Alison Vandercar | 3 | 5 | 6.00 | |
169 | Non Professional Hunter 2'6" | World Equestrian Fall Classic #4 USEF Pr | Alison Vandercar | 3 | 7 | 6.00 | |
168 | Non Professional Hunter 2'6" | World Equestrian Fall Classic #4 USEF Pr | Alison Vandercar | 1 | 7 | 8.00 | |
170 | Non Professional Hunter 2'6" | World Equestrian Fall Classic #4 USEF Pr | Alison Vandercar | 2 | 5 | 7.00 | |
Total Class Points | 47.00 |
Total Class Points: 47.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
804 | $3500 Non Pro Derby 2'6" | World Equestrian Summer III & HJAM Medal | Samantha Roper | 5 | 23 | 4.00 | |
Total Class Points | 4.00 |
No: 804 Class: $3500 Non Pro Derby 2'6" Show: World Equestrian Summer III & HJAM Medal Rider: Samantha Roper Place: 5 Entries: 23 Points: 4.00 |
Total Class Points: 4.00 |