No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
173 | Low Children's Hunter 2'6" | World Equestrian Ohio Winter Classic USE | Jada Jones | 7 | 17 | 2.00 | |
176 | Low Children's Hunter 2'6" | World Equestrian Ohio Winter Classic USE | Jada Jones | 2 | 15 | 7.00 | |
175 | Low Children's Hunter 2'6" | World Equestrian Ohio Winter Classic USE | Jada Jones | 6 | 15 | 3.00 | |
174 | Low Children's Hunter (1st Rnd Classic) 2'6" | World Equestrian Ohio Winter Classic USE | Jada Jones | 4 | 16 | 5.00 | |
174 | Low Children's Hunter (1st Rnd Classic) 2'6" | World Equestrian Ohio Winter Classic USE | Jada Jones | 3 | 25 | 6.00 | |
177 | Low Children's Hunter U/S | World Equestrian Ohio Winter Classic USE | Jada Jones | 5 | 24 | 4.00 | |
176 | Low Children's Hunter 2'6" | World Equestrian Ohio Winter Classic USE | Jada Jones | 1 | 24 | 10.00 | |
175 | Low Children's Hunter 2'6" | World Equestrian Ohio Winter Classic USE | Jada Jones | 6 | 24 | 3.00 | |
Total Class Points | 40.00 |
Total Class Points: 40.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
212 | USHJA Hunter 2'6" U/S (California Split) | World Equestrian Ohio Winter Classic USE | Jada Jones | 6 | 18 | 3.00 | |
Total Class Points | 3.00 |
No: 212 Class: USHJA Hunter 2'6" U/S (California Split) Show: World Equestrian Ohio Winter Classic USE Rider: Jada Jones Place: 6 Entries: 18 Points: 3.00 |
Total Class Points: 3.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
201 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USE | Jada Jones | 2 | 30 | 7.00 | |
200 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USE | Jada Jones | 1 | 30 | 10.00 | |
199 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USE | Jada Jones | 1 | 11 | 10.00 | |
198 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USE | Jada Jones | 2 | 11 | 7.00 | |
200 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USE | Jada Jones | 7 | 26 | 2.00 | |
201 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USE | Jada Jones | 1 | 24 | 10.00 | |
Total Class Points | 46.00 |
No: 201 Class: USHJA Hunter 2' Show: World Equestrian Ohio Winter Classic USE Rider: Jada Jones Place: 2 Entries: 30 Points: 7.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Ohio Winter Classic USE Rider: Jada Jones Place: 1 Entries: 30 Points: 10.00 |
No: 199 Class: USHJA Hunter 2' Show: World Equestrian Ohio Winter Classic USE Rider: Jada Jones Place: 1 Entries: 11 Points: 10.00 |
No: 198 Class: USHJA Hunter 2' Show: World Equestrian Ohio Winter Classic USE Rider: Jada Jones Place: 2 Entries: 11 Points: 7.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Ohio Winter Classic USE Rider: Jada Jones Place: 7 Entries: 26 Points: 2.00 |
No: 201 Class: USHJA Hunter 2' Show: World Equestrian Ohio Winter Classic USE Rider: Jada Jones Place: 1 Entries: 24 Points: 10.00 |
Total Class Points: 46.00 |