No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
615 | Opportunity Short Stirrup Hunter U/S | World Equestrian Center Ohio Winter Clas | Hanalea Isley | 4 | 10 | 0.00 | |
614 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Ohio Winter Clas | Hanalea Isley | 2 | 11 | 0.00 | |
613 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Ohio Winter Clas | Hanalea Isley | 5 | 11 | 0.00 | |
612 | Opportunity Short Stirrup Hunter 2' (1st Rnd Cla | World Equestrian Center Ohio Winter Clas | Hanalea Isley | 6 | 10 | 0.00 | |
611 | Opportunity Short Stirrup Hunter (11 & under) | World Equestrian Center Ohio Winter Clas | Hanalea Isley | 7 | 10 | 0.00 |
No: 615 Class: Opportunity Short Stirrup Hunter U/S Show: World Equestrian Center Ohio Winter Clas Rider: Hanalea Isley Place: 4 Entries: 10 Points: 0.00 |
No: 614 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Center Ohio Winter Clas Rider: Hanalea Isley Place: 2 Entries: 11 Points: 0.00 |
No: 613 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Center Ohio Winter Clas Rider: Hanalea Isley Place: 5 Entries: 11 Points: 0.00 |
No: 612 Class: Opportunity Short Stirrup Hunter 2' (1st Rnd Cla Show: World Equestrian Center Ohio Winter Clas Rider: Hanalea Isley Place: 6 Entries: 10 Points: 0.00 |
No: 611 Class: Opportunity Short Stirrup Hunter (11 & under) Show: World Equestrian Center Ohio Winter Clas Rider: Hanalea Isley Place: 7 Entries: 10 Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
614 | Opportunity Short Stirrup Hunter 2' | World Equestrian Ohio Winter Classic USE | Esme Braun | 3 | 12 | 6.00 | |
613 | Opportunity Short Stirrup Hunter 2' | World Equestrian Ohio Winter Classic USE | Esme Braun | 2 | 12 | 7.00 | |
612 | Opportunity Short Stirrup Hunter 2' (1st round C | World Equestrian Ohio Winter Classic USE | Esme Braun | 5 | 13 | 4.00 | |
611 | Opportunity Short Stirrup Hunter 2' | World Equestrian Ohio Winter Classic USE | Esme Braun | 6 | 13 | 3.00 | |
Total Class Points | 20.00 |
No: 614 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Ohio Winter Classic USE Rider: Esme Braun Place: 3 Entries: 12 Points: 6.00 |
No: 613 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Ohio Winter Classic USE Rider: Esme Braun Place: 2 Entries: 12 Points: 7.00 |
No: 612 Class: Opportunity Short Stirrup Hunter 2' (1st round C Show: World Equestrian Ohio Winter Classic USE Rider: Esme Braun Place: 5 Entries: 13 Points: 4.00 |
No: 611 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Ohio Winter Classic USE Rider: Esme Braun Place: 6 Entries: 13 Points: 3.00 |
Total Class Points: 20.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
200 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USE | Stevie McCarron Wigley | 5 | 24 | 4.00 | |
198 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USE | Stevie McCarron Wigley | 5 | 20 | 4.00 | |
Total Class Points | 8.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Ohio Winter Classic USE Rider: Stevie McCarron Wigley Place: 5 Entries: 24 Points: 4.00 |
No: 198 Class: USHJA Hunter 2' Show: World Equestrian Ohio Winter Classic USE Rider: Stevie McCarron Wigley Place: 5 Entries: 20 Points: 4.00 |
Total Class Points: 8.00 |