No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
210 | USHJA Hunter 2'6" | World Equestrian Ohio Winter Classic USE | Sarah Robertson | 3 | 40 | 6.00 | |
211 | USHJA Hunter 2'6" | World Equestrian Ohio Winter Classic USE | Sarah Robertson | 4 | 35 | 5.00 | |
Total Class Points | 11.00 |
No: 210 Class: USHJA Hunter 2'6" Show: World Equestrian Ohio Winter Classic USE Rider: Sarah Robertson Place: 3 Entries: 40 Points: 6.00 |
No: 211 Class: USHJA Hunter 2'6" Show: World Equestrian Ohio Winter Classic USE Rider: Sarah Robertson Place: 4 Entries: 35 Points: 5.00 |
Total Class Points: 11.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
213 | USHJA Hunter 2'9" | World Equestrian Ohio Winter Classic USE | Sarah Robertson | 4 | 16 | 5.00 | |
217 | USHJA Hunter 2'9" U/S | World Equestrian Ohio Winter Classic USE | Sarah Robertson | 6 | 9 | 3.00 | |
Total Class Points | 8.00 |
No: 213 Class: USHJA Hunter 2'9" Show: World Equestrian Ohio Winter Classic USE Rider: Sarah Robertson Place: 4 Entries: 16 Points: 5.00 |
No: 217 Class: USHJA Hunter 2'9" U/S Show: World Equestrian Ohio Winter Classic USE Rider: Sarah Robertson Place: 6 Entries: 9 Points: 3.00 |
Total Class Points: 8.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
233 | WEC Hunter 3' | World Equestrian Ohio Winter Classic USE | Sarah Robertson | 3 | 3 | 6.00 | |
234 | WEC Hunter 3' | World Equestrian Ohio Winter Classic USE | Sarah Robertson | 3 | 3 | 6.00 | |
Total Class Points | 12.00 |
No: 233 Class: WEC Hunter 3' Show: World Equestrian Ohio Winter Classic USE Rider: Sarah Robertson Place: 3 Entries: 3 Points: 6.00 |
No: 234 Class: WEC Hunter 3' Show: World Equestrian Ohio Winter Classic USE Rider: Sarah Robertson Place: 3 Entries: 3 Points: 6.00 |
Total Class Points: 12.00 |