No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
235 | WEC Hunter 3' | World Equestrian Center Ohio Winter Clas | Anna Paul | 0 | 29 | 0.00 | |
236 | WEC Hunter 3' | World Equestrian Center Ohio Winter Clas | Anna Paul | 0 | 25 | 0.00 | |
235 | WEC Hunter 3' | World Equestrian Center Ohio Winter Clas | Anna Paul | 0 | 25 | 0.00 | |
236 | WEC Hunter 3' | World Equestrian Center Ohio Winter Clas | Anna Paul | 0 | 20 | 0.00 |
No: 235 Class: WEC Hunter 3' Show: World Equestrian Center Ohio Winter Clas Rider: Anna Paul Place: 0 Entries: 29 Points: 0.00 |
No: 236 Class: WEC Hunter 3' Show: World Equestrian Center Ohio Winter Clas Rider: Anna Paul Place: 0 Entries: 25 Points: 0.00 |
No: 235 Class: WEC Hunter 3' Show: World Equestrian Center Ohio Winter Clas Rider: Anna Paul Place: 0 Entries: 25 Points: 0.00 |
No: 236 Class: WEC Hunter 3' Show: World Equestrian Center Ohio Winter Clas Rider: Anna Paul Place: 0 Entries: 20 Points: 0.00 |
Total Class Points: 187.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
210 | USHJA Hunter 2'6" (California Split) | World Equestrian Ohio Winter Classic USE | Anna Paul | 4 | 40 | 5.00 | |
211 | USHJA Hunter 2'6" (California Split) | World Equestrian Ohio Winter Classic USE | Anna Paul | 6 | 30 | 3.00 | |
210 | USHJA Hunter 2'6" (California Split) | World Equestrian Ohio Winter Classic USE | Anna Paul | 6 | 48 | 3.00 | |
Total Class Points | 11.00 |
No: 210 Class: USHJA Hunter 2'6" (California Split) Show: World Equestrian Ohio Winter Classic USE Rider: Anna Paul Place: 4 Entries: 40 Points: 5.00 |
No: 211 Class: USHJA Hunter 2'6" (California Split) Show: World Equestrian Ohio Winter Classic USE Rider: Anna Paul Place: 6 Entries: 30 Points: 3.00 |
No: 210 Class: USHJA Hunter 2'6" (California Split) Show: World Equestrian Ohio Winter Classic USE Rider: Anna Paul Place: 6 Entries: 48 Points: 3.00 |
Total Class Points: 11.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
213 | USHJA Hunter 2'9" | World Equestrian Ohio Winter Classic USE | Anna Paul | 2 | 10 | 7.00 | |
214 | USHJA Hunter 2'9" | World Equestrian Ohio Winter Classic USE | Anna Paul | 6 | 10 | 3.00 | |
Total Class Points | 10.00 |
No: 213 Class: USHJA Hunter 2'9" Show: World Equestrian Ohio Winter Classic USE Rider: Anna Paul Place: 2 Entries: 10 Points: 7.00 |
No: 214 Class: USHJA Hunter 2'9" Show: World Equestrian Ohio Winter Classic USE Rider: Anna Paul Place: 6 Entries: 10 Points: 3.00 |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
804 | $3500 Non Pro Derby 2'6" | World Equestrian Ohio Winter Classic USE | Anna Paul | 2 | 21 | 7.00 | |
804 | $3500 Non Pro Derby 2'6" | World Equestrian Ohio Winter Classic USE | Anna Paul | 7 | 18 | 2.00 | |
804 | $3500 Non Pro Derby 2'6" | World Equestrian Ohio Winter Classic USE | Anna Paul | 1 | 25 | 10.00 | |
804 | $3500 Non Pro Derby 2'6" | World Equestrian Ohio Winter Classic #12 | Anna Paul | 3 | 9 | 6.00 | |
Total Class Points | 25.00 |
No: 804 Class: $3500 Non Pro Derby 2'6" Show: World Equestrian Ohio Winter Classic USE Rider: Anna Paul Place: 2 Entries: 21 Points: 7.00 |
No: 804 Class: $3500 Non Pro Derby 2'6" Show: World Equestrian Ohio Winter Classic USE Rider: Anna Paul Place: 7 Entries: 18 Points: 2.00 |
No: 804 Class: $3500 Non Pro Derby 2'6" Show: World Equestrian Ohio Winter Classic USE Rider: Anna Paul Place: 1 Entries: 25 Points: 10.00 |
No: 804 Class: $3500 Non Pro Derby 2'6" Show: World Equestrian Ohio Winter Classic #12 Rider: Anna Paul Place: 3 Entries: 9 Points: 6.00 |
Total Class Points: 25.00 |