| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 409 | Low Adult Jumper 1.00m 2.2b | World Equestrian Center Ohio Winter Clas | Sarah Donatelli | 7 | 12 | 0.00 | |
| 410 | Low Adult Jumper 1.00m 2.1 | World Equestrian Center Ohio Winter Clas | Sarah Donatelli | 5 | 16 | 0.00 | |
| 411 | $500 Low Adult Jumper Classic 2.2b | World Equestrian Center Ohio Winter Clas | Sarah Donatelli | 1 | 12 | 0.00 | |
| 409 | Low Adult Jumper 1.00m 2d | World Equestrian Center Winter Spring Fo | Sarah Donatelli | 0 | 20 | 0.00 | |
| 410 | Low Adult Jumper 1.00m 2.1 | World Equestrian Center Winter Spring Fo | Sarah Donatelli | 0 | 23 | 0.00 | |
| 411 | $500 Low Adult Jumper Classic 2.2b | World Equestrian Center Winter Spring Fo | Sarah Donatelli | 1 | 23 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 409 Class: Low Adult Jumper 1.00m 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Sarah Donatelli Place: 7 Entries: 12 Points: 0.00 |
No: 410 Class: Low Adult Jumper 1.00m 2.1 Show: World Equestrian Center Ohio Winter Clas Rider: Sarah Donatelli Place: 5 Entries: 16 Points: 0.00 |
No: 411 Class: $500 Low Adult Jumper Classic 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Sarah Donatelli Place: 1 Entries: 12 Points: 0.00 |
No: 409 Class: Low Adult Jumper 1.00m 2d Show: World Equestrian Center Winter Spring Fo Rider: Sarah Donatelli Place: 0 Entries: 20 Points: 0.00 |
No: 410 Class: Low Adult Jumper 1.00m 2.1 Show: World Equestrian Center Winter Spring Fo Rider: Sarah Donatelli Place: 0 Entries: 23 Points: 0.00 |
No: 411 Class: $500 Low Adult Jumper Classic 2.2b Show: World Equestrian Center Winter Spring Fo Rider: Sarah Donatelli Place: 1 Entries: 23 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 234 | WEC Hunter 3' | World Equestrian Center Ohio Winter Clas | Mariano Posada | 0 | 19 | 0.00 | |
| 233 | WEC Hunter 3' | World Equestrian Center Ohio Winter Clas | Mariano Posada | 0 | 23 | 0.00 | |
| 233 | WEC Hunter 3' | World Equestrian Center Winter Spring Fo | Mariano Posada | 8 | 22 | 0.00 | |
| 234 | WEC Hunter 3' | World Equestrian Center Winter Spring Fo | Mariano Posada | 0 | 22 | 0.00 |
|
No: 234 Class: WEC Hunter 3' Show: World Equestrian Center Ohio Winter Clas Rider: Mariano Posada Place: 0 Entries: 19 Points: 0.00 |
No: 233 Class: WEC Hunter 3' Show: World Equestrian Center Ohio Winter Clas Rider: Mariano Posada Place: 0 Entries: 23 Points: 0.00 |
No: 233 Class: WEC Hunter 3' Show: World Equestrian Center Winter Spring Fo Rider: Mariano Posada Place: 8 Entries: 22 Points: 0.00 |
No: 234 Class: WEC Hunter 3' Show: World Equestrian Center Winter Spring Fo Rider: Mariano Posada Place: 0 Entries: 22 Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 136 | $200 Adult Amateur Hunter 3' | World Equestrian Ohio Winter Classic #1 | Sarah Donatelli | 3 | 5 | 6.00 | |
| 135 | $200 Adult Amateur Hunter 3' | World Equestrian Ohio Winter Classic #1 | Sarah Donatelli | 4 | 5 | 5.00 | |
| 134 | $200 Adult Amateur Hunter 3' (1st Rnd Classic) | World Equestrian Ohio Winter Classic #1 | Sarah Donatelli | 4 | 7 | 5.00 | |
| 133 | $200 Adult Amateur Hunter 3' | World Equestrian Ohio Winter Classic #1 | Sarah Donatelli | 4 | 7 | 5.00 | |
| 137 | $100 Adult Amateur Hunter U/S | World Equestrian Ohio Winter Classic #1 | Sarah Donatelli | 6 | 7 | 3.00 | |
| Total Class Points | 24.00 | ||||||
|
No: 136 Class: $200 Adult Amateur Hunter 3' Show: World Equestrian Ohio Winter Classic #1 Rider: Sarah Donatelli Place: 3 Entries: 5 Points: 6.00 |
No: 135 Class: $200 Adult Amateur Hunter 3' Show: World Equestrian Ohio Winter Classic #1 Rider: Sarah Donatelli Place: 4 Entries: 5 Points: 5.00 |
No: 134 Class: $200 Adult Amateur Hunter 3' (1st Rnd Classic) Show: World Equestrian Ohio Winter Classic #1 Rider: Sarah Donatelli Place: 4 Entries: 7 Points: 5.00 |
No: 133 Class: $200 Adult Amateur Hunter 3' Show: World Equestrian Ohio Winter Classic #1 Rider: Sarah Donatelli Place: 4 Entries: 7 Points: 5.00 |
No: 137 Class: $100 Adult Amateur Hunter U/S Show: World Equestrian Ohio Winter Classic #1 Rider: Sarah Donatelli Place: 6 Entries: 7 Points: 3.00 |
| Total Class Points: 24.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 411 | $500 Low Adult Jumper Classic 2.2b | World Equestrian Center Ohio Winter Clas | Sarah Donatelli | 2 | 5 | 7.00 | |
| 410 | Low Adult Jumper 1.00m 2.1 | World Equestrian Center Ohio Winter Clas | Sarah Donatelli | 5 | 5 | 4.00 | |
| 409 | Low Adult Jumper 1.00m 2.2b | World Equestrian Center Ohio Winter Clas | Sarah Donatelli | 5 | 5 | 4.00 | |
| Total Class Points | 15.00 | ||||||
|
No: 411 Class: $500 Low Adult Jumper Classic 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Sarah Donatelli Place: 2 Entries: 5 Points: 7.00 |
No: 410 Class: Low Adult Jumper 1.00m 2.1 Show: World Equestrian Center Ohio Winter Clas Rider: Sarah Donatelli Place: 5 Entries: 5 Points: 4.00 |
No: 409 Class: Low Adult Jumper 1.00m 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Sarah Donatelli Place: 5 Entries: 5 Points: 4.00 |
| Total Class Points: 15.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 72 | $200 Junior Hunter 3'6" U/S | World Equestrian Ohio Winter Classic USE | Kayley M. Kruse | 5 | 5 | 4.00 | |
| 71 | $300 Junior Handy Hunter 3'6" | World Equestrian Ohio Winter Classic USE | Kayley M. Kruse | 5 | 5 | 4.00 | |
| 68 | $300 Junior Hunter 3'6" | World Equestrian Ohio Winter Classic USE | Kayley M. Kruse | 5 | 5 | 4.00 | |
| 69 | $300 Junior Hunter 3'6" (1st Rnd Classic) | World Equestrian Ohio Winter Classic USE | Kayley M. Kruse | 5 | 5 | 4.00 | |
| 70 | $300 Junior Hunter 3'6" | World Equestrian Ohio Winter Classic USE | Kayley M. Kruse | 5 | 5 | 4.00 | |
| Total Class Points | 20.00 | ||||||
|
No: 72 Class: $200 Junior Hunter 3'6" U/S Show: World Equestrian Ohio Winter Classic USE Rider: Kayley M. Kruse Place: 5 Entries: 5 Points: 4.00 |
No: 71 Class: $300 Junior Handy Hunter 3'6" Show: World Equestrian Ohio Winter Classic USE Rider: Kayley M. Kruse Place: 5 Entries: 5 Points: 4.00 |
No: 68 Class: $300 Junior Hunter 3'6" Show: World Equestrian Ohio Winter Classic USE Rider: Kayley M. Kruse Place: 5 Entries: 5 Points: 4.00 |
No: 69 Class: $300 Junior Hunter 3'6" (1st Rnd Classic) Show: World Equestrian Ohio Winter Classic USE Rider: Kayley M. Kruse Place: 5 Entries: 5 Points: 4.00 |
No: 70 Class: $300 Junior Hunter 3'6" Show: World Equestrian Ohio Winter Classic USE Rider: Kayley M. Kruse Place: 5 Entries: 5 Points: 4.00 |
| Total Class Points: 20.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 233 | WEC Hunter 3' | World Equestrian Center Ohio Winter Clas | Sarah Sturges | 6 | 11 | 3.00 | |
| 234 | WEC Hunter 3' | World Equestrian Center Ohio Winter Clas | Sarah Sturges | 8 | 12 | 1.00 | |
| Total Class Points | 4.00 | ||||||
|
No: 233 Class: WEC Hunter 3' Show: World Equestrian Center Ohio Winter Clas Rider: Sarah Sturges Place: 6 Entries: 11 Points: 3.00 |
No: 234 Class: WEC Hunter 3' Show: World Equestrian Center Ohio Winter Clas Rider: Sarah Sturges Place: 8 Entries: 12 Points: 1.00 |
| Total Class Points: 4.00 |