| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 127 | Children's Hunter U/S | World Equestrian Center Spring II USEF C | Caroline Duffy | 3 | 4 | 6.00 | |
| 126 | $100 Children's Hunter 3' Stake | World Equestrian Center Spring II USEF C | Caroline Duffy | 1 | 4 | 8.00 | |
| 125 | Children's Hunter 3' | World Equestrian Center Spring II USEF C | Caroline Duffy | 1 | 4 | 8.00 | |
| 124 | Children's Hunter 3' (1st Rnd Classic) | World Equestrian Center Spring II USEF C | Caroline Duffy | 2 | 4 | 7.00 | |
| 123 | Children's Hunter 3' | World Equestrian Center Spring II USEF C | Caroline Duffy | 1 | 4 | 8.00 | |
| Total Class Points | 37.00 | ||||||
|
No: 127 Class: Children's Hunter U/S Show: World Equestrian Center Spring II USEF C Rider: Caroline Duffy Place: 3 Entries: 4 Points: 6.00 |
No: 126 Class: $100 Children's Hunter 3' Stake Show: World Equestrian Center Spring II USEF C Rider: Caroline Duffy Place: 1 Entries: 4 Points: 8.00 |
No: 125 Class: Children's Hunter 3' Show: World Equestrian Center Spring II USEF C Rider: Caroline Duffy Place: 1 Entries: 4 Points: 8.00 |
No: 124 Class: Children's Hunter 3' (1st Rnd Classic) Show: World Equestrian Center Spring II USEF C Rider: Caroline Duffy Place: 2 Entries: 4 Points: 7.00 |
No: 123 Class: Children's Hunter 3' Show: World Equestrian Center Spring II USEF C Rider: Caroline Duffy Place: 1 Entries: 4 Points: 8.00 |
| Total Class Points: 37.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 177 | Low Children's/Adult Hunter U/S (California Spli | World Equestrian Ohio Winter Classic #5 | Caroline Duffy | 2 | 6 | 7.00 | |
| 173 | Low Children's/Adult Hunter 2'6" (California Spl | World Equestrian Ohio Winter Classic #5 | Caroline Duffy | 3 | 15 | 6.00 | |
| 174 | Low Children's/Adult Hunter (1st Rnd Classic) 2' | World Equestrian Ohio Winter Classic #5 | Caroline Duffy | 4 | 15 | 5.00 | |
| 176 | Low Children's Hunter 2'6" | World Equestrian Ohio Winter Classic USE | Caroline Duffy | 2 | 13 | 7.00 | |
| 175 | Low Children's Hunter 2'6" | World Equestrian Ohio Winter Classic USE | Caroline Duffy | 5 | 13 | 4.00 | |
| 174 | Low Children's Hunter (1st Rnd Classic) 2'6" | World Equestrian Ohio Winter Classic USE | Caroline Duffy | 7 | 14 | 2.00 | |
| 173 | Low Children's Hunter 2'6" | World Equestrian Ohio Winter Classic USE | Caroline Duffy | 3 | 14 | 6.00 | |
| 177 | Low Children's Hunter U/S | World Equestrian Ohio Winter Classic USE | Caroline Duffy | 8 | 11 | 1.00 | |
| Total Class Points | 38.00 | ||||||
| Total Class Points: 38.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 804 | $2000 Non Pro Derby 2'6" | World Equestrian Ohio Winter Classic #5 | Caroline Duffy | 4 | 8 | 5.00 | |
| 804 | $3500 Non Pro Derby 2'6" | World Equestrian Ohio Winter Classic USE | Caroline Duffy | 7 | 21 | 2.00 | |
| Total Class Points | 7.00 | ||||||
|
No: 804 Class: $2000 Non Pro Derby 2'6" Show: World Equestrian Ohio Winter Classic #5 Rider: Caroline Duffy Place: 4 Entries: 8 Points: 5.00 |
No: 804 Class: $3500 Non Pro Derby 2'6" Show: World Equestrian Ohio Winter Classic USE Rider: Caroline Duffy Place: 7 Entries: 21 Points: 2.00 |
| Total Class Points: 7.00 |