No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
415 | $200 Adult Amateur Jumper 1.10m 2.2b | WEC Ohio Winter Classic #3 Gifts Under t | Anabel F. Ricigliano | 3 | 5 | 0.00 | |
416 | $200 Adult Amateur Jumper 1.10m 2.1 | WEC Ohio Winter Classic #3 Gifts Under t | Anabel F. Ricigliano | 1 | 6 | 0.00 | |
417 | $1500 NAL/WIHS Adult Jumper Classic 1.15m 2.2b | WEC Ohio Winter Classic #3 Gifts Under t | Anabel F. Ricigliano | 5 | 7 | 0.00 | |
Total Class Points | 0.00 |
No: 415 Class: $200 Adult Amateur Jumper 1.10m 2.2b Show: WEC Ohio Winter Classic #3 Gifts Under t Rider: Anabel F. Ricigliano Place: 3 Entries: 5 Points: 0.00 |
No: 416 Class: $200 Adult Amateur Jumper 1.10m 2.1 Show: WEC Ohio Winter Classic #3 Gifts Under t Rider: Anabel F. Ricigliano Place: 1 Entries: 6 Points: 0.00 |
No: 417 Class: $1500 NAL/WIHS Adult Jumper Classic 1.15m 2.2b Show: WEC Ohio Winter Classic #3 Gifts Under t Rider: Anabel F. Ricigliano Place: 5 Entries: 7 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
421 | $400 Vitalize Low Junior Amateur Jumper 1.20m/1. | World Equestrian Center Ohio Winter Clas | Anabel F. Ricigliano | 3 | 3 | 0.00 | |
422 | $400 Vitalize Low Junior Amateur Jumper 1.20m/1. | World Equestrian Center Ohio Winter Clas | Anabel F. Ricigliano | 3 | 4 | 0.00 | |
423 | $2500 NAL Vitalize Low Junior/AO Jumper Classic | World Equestrian Center Ohio Winter Clas | Anabel F. Ricigliano | 3 | 4 | 0.00 | |
Total Class Points | 0.00 |
No: 421 Class: $400 Vitalize Low Junior Amateur Jumper 1.20m/1. Show: World Equestrian Center Ohio Winter Clas Rider: Anabel F. Ricigliano Place: 3 Entries: 3 Points: 0.00 |
No: 422 Class: $400 Vitalize Low Junior Amateur Jumper 1.20m/1. Show: World Equestrian Center Ohio Winter Clas Rider: Anabel F. Ricigliano Place: 3 Entries: 4 Points: 0.00 |
No: 423 Class: $2500 NAL Vitalize Low Junior/AO Jumper Classic Show: World Equestrian Center Ohio Winter Clas Rider: Anabel F. Ricigliano Place: 3 Entries: 4 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
412 | $200 Childrens Jumper 1.10m 340.c | World Equestrian Ohio Winter Classic #3 | Holland Barnett | 1 | 2 | 0.00 | |
413 | $200 Childrens Jumper 1.10m 343.a | World Equestrian Ohio Winter Classic #3 | Holland Barnett | 1 | 3 | 8.00 | |
414 | $1500 Children's Jumper Classic 1.15m 340.c | World Equestrian Ohio Winter Classic #3 | Holland Barnett | 2 | 3 | 7.00 | |
Total Class Points | 15.00 |
No: 412 Class: $200 Childrens Jumper 1.10m 340.c Show: World Equestrian Ohio Winter Classic #3 Rider: Holland Barnett Place: 1 Entries: 2 Points: 0.00 |
No: 413 Class: $200 Childrens Jumper 1.10m 343.a Show: World Equestrian Ohio Winter Classic #3 Rider: Holland Barnett Place: 1 Entries: 3 Points: 8.00 |
No: 414 Class: $1500 Children's Jumper Classic 1.15m 340.c Show: World Equestrian Ohio Winter Classic #3 Rider: Holland Barnett Place: 2 Entries: 3 Points: 7.00 |
Total Class Points: 15.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
417 | $1500 NAL/WIHS Adult Jumper Classic 1.15m 2.2b | WEC Midwest Indoors II and WEC Medal Fin | Anabel F. Ricigliano | 1 | 10 | 10.00 | |
415 | $200 Adult Amateur Jumper 1.10m 2.2b | WEC Midwest Indoors II and WEC Medal Fin | Anabel F. Ricigliano | 3 | 13 | 6.00 | |
416 | $200 Adult Amateur Jumper 1.10m 2.1 | WEC Midwest Indoors II and WEC Medal Fin | Anabel F. Ricigliano | 1 | 12 | 10.00 | |
Total Class Points | 26.00 |
No: 417 Class: $1500 NAL/WIHS Adult Jumper Classic 1.15m 2.2b Show: WEC Midwest Indoors II and WEC Medal Fin Rider: Anabel F. Ricigliano Place: 1 Entries: 10 Points: 10.00 |
No: 415 Class: $200 Adult Amateur Jumper 1.10m 2.2b Show: WEC Midwest Indoors II and WEC Medal Fin Rider: Anabel F. Ricigliano Place: 3 Entries: 13 Points: 6.00 |
No: 416 Class: $200 Adult Amateur Jumper 1.10m 2.1 Show: WEC Midwest Indoors II and WEC Medal Fin Rider: Anabel F. Ricigliano Place: 1 Entries: 12 Points: 10.00 |
Total Class Points: 26.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
421 | $400 Junior Amateur Jumper 1.20m/1.25m 2.2b | World Equestrian Center Summer I | Holland Barnett | 1 | 9 | 8.00 | |
422 | $400 Junior Amateur Jumper 1.20m/1.25m 2.1 | World Equestrian Center Summer I | Holland Barnett | 1 | 10 | 10.00 | |
423 | $1500 Junior Amateur Classic 1.20m/1.25m 2.2b | World Equestrian Center Summer I | Holland Barnett | 5 | 10 | 4.00 | |
421 | $400 Low Junior Amateur Jumper 1.20m/1.25m 2.2b | World Equestrian Fall Classic #5 USEF Pr | Anabel F. Ricigliano | 5 | 11 | 4.00 | |
423 | $2500 NAL Low Junior/AO Jumper Classic 1.25m 2.2 | World Equestrian Fall Classic #5 USEF Pr | Anabel F. Ricigliano | 3 | 14 | 6.00 | |
422 | $400 Low Junior Amateur Jumper 1.20m/1.25m 2.1 | World Equestrian Fall Classic #5 USEF Pr | Anabel F. Ricigliano | 3 | 8 | 6.00 | |
Total Class Points | 38.00 |
No: 421 Class: $400 Junior Amateur Jumper 1.20m/1.25m 2.2b Show: World Equestrian Center Summer I Rider: Holland Barnett Place: 1 Entries: 9 Points: 8.00 |
No: 422 Class: $400 Junior Amateur Jumper 1.20m/1.25m 2.1 Show: World Equestrian Center Summer I Rider: Holland Barnett Place: 1 Entries: 10 Points: 10.00 |
No: 423 Class: $1500 Junior Amateur Classic 1.20m/1.25m 2.2b Show: World Equestrian Center Summer I Rider: Holland Barnett Place: 5 Entries: 10 Points: 4.00 |
No: 421 Class: $400 Low Junior Amateur Jumper 1.20m/1.25m 2.2b Show: World Equestrian Fall Classic #5 USEF Pr Rider: Anabel F. Ricigliano Place: 5 Entries: 11 Points: 4.00 |
No: 423 Class: $2500 NAL Low Junior/AO Jumper Classic 1.25m 2.2 Show: World Equestrian Fall Classic #5 USEF Pr Rider: Anabel F. Ricigliano Place: 3 Entries: 14 Points: 6.00 |
No: 422 Class: $400 Low Junior Amateur Jumper 1.20m/1.25m 2.1 Show: World Equestrian Fall Classic #5 USEF Pr Rider: Anabel F. Ricigliano Place: 3 Entries: 8 Points: 6.00 |
Total Class Points: 38.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
418 | $300 Modified Children's/Adult Jumper 1.15m 340. | World Equestrian Ohio Winter Classic #5 | Holland Barnett | 2 | 2 | 0.00 | |
419 | $300 Modified Children's/Adult Jumper 1.15m 339. | World Equestrian Ohio Winter Classic #5 | Holland Barnett | 3 | 4 | 6.00 | |
418 | $300 Modified Children's/Adult Jumper 1.15m 2.2b | World Equestrian Ohio Winter Classic USE | Holland Barnett | 1 | 4 | 8.00 | |
419 | $300 Modified Children's/Adult Jumper 1.15m 2.1 | World Equestrian Ohio Winter Classic USE | Holland Barnett | 1 | 5 | 8.00 | |
420 | $1500 Modified Children's/Adult Classic 1.15m 2. | World Equestrian Ohio Winter Classic USE | Holland Barnett | 1 | 6 | 8.00 | |
Total Class Points | 30.00 |
No: 418 Class: $300 Modified Children's/Adult Jumper 1.15m 340. Show: World Equestrian Ohio Winter Classic #5 Rider: Holland Barnett Place: 2 Entries: 2 Points: 0.00 |
No: 419 Class: $300 Modified Children's/Adult Jumper 1.15m 339. Show: World Equestrian Ohio Winter Classic #5 Rider: Holland Barnett Place: 3 Entries: 4 Points: 6.00 |
No: 418 Class: $300 Modified Children's/Adult Jumper 1.15m 2.2b Show: World Equestrian Ohio Winter Classic USE Rider: Holland Barnett Place: 1 Entries: 4 Points: 8.00 |
No: 419 Class: $300 Modified Children's/Adult Jumper 1.15m 2.1 Show: World Equestrian Ohio Winter Classic USE Rider: Holland Barnett Place: 1 Entries: 5 Points: 8.00 |
No: 420 Class: $1500 Modified Children's/Adult Classic 1.15m 2. Show: World Equestrian Ohio Winter Classic USE Rider: Holland Barnett Place: 1 Entries: 6 Points: 8.00 |
Total Class Points: 30.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
444 | $500 1.20 Meter Jumper 340.c | World Equestrian Ohio Winter Classic #3 | Sarah R. Meier | 7 | 8 | 2.00 | |
442 | $500 1.20 Meter Jumper 340.c | World Equestrian Ohio Winter Classic #5 | Sarah R. Meier | 4 | 5 | 5.00 | |
442 | $500 1.20 Meter Jumper 2.2b | World Equestrian Ohio Winter Classic USE | Sarah R. Meier | 8 | 8 | 1.00 | |
Total Class Points | 8.00 |
No: 444 Class: $500 1.20 Meter Jumper 340.c Show: World Equestrian Ohio Winter Classic #3 Rider: Sarah R. Meier Place: 7 Entries: 8 Points: 2.00 |
No: 442 Class: $500 1.20 Meter Jumper 340.c Show: World Equestrian Ohio Winter Classic #5 Rider: Sarah R. Meier Place: 4 Entries: 5 Points: 5.00 |
No: 442 Class: $500 1.20 Meter Jumper 2.2b Show: World Equestrian Ohio Winter Classic USE Rider: Sarah R. Meier Place: 8 Entries: 8 Points: 1.00 |
Total Class Points: 8.00 |