No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
400 | Intermediate Children's/Adult Jumper .80m 2.2d | World Equestrian Center Ohio Winter Clas | Aiden Clark | 5 | 13 | 0.00 | |
401 | Intermediate Children's/Adult Jumper .80m 2.1 | World Equestrian Center Ohio Winter Clas | Aiden Clark | 4 | 27 | 0.00 | |
Total Class Points | 0.00 |
No: 400 Class: Intermediate Children's/Adult Jumper .80m 2.2d Show: World Equestrian Center Ohio Winter Clas Rider: Aiden Clark Place: 5 Entries: 13 Points: 0.00 |
No: 401 Class: Intermediate Children's/Adult Jumper .80m 2.1 Show: World Equestrian Center Ohio Winter Clas Rider: Aiden Clark Place: 4 Entries: 27 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
405 | $500 Novice Children's/Adult Jumper Classic .95m | World Equestrian Center Ohio Winter Clas | Aiden Clark | 0 | 12 | 0.00 | |
404 | Novice Children's/Adult Jumper .90-.95m 2.1 | World Equestrian Center Ohio Winter Clas | Aiden Clark | 0 | 12 | 0.00 | |
403 | Novice Children's/Adult Jumper .90-.95m 2.2b | World Equestrian Center Ohio Winter Clas | Aiden Clark | 5 | 7 | 0.00 | |
404 | Novice Children's/Adult Jumper .90-.95m 2.1 | World Equestrian Center Ohio Winter Clas | Aiden Clark | 9 | 33 | 0.00 | |
405 | $500 Novice Children's/Adult Jumper Classic .95m | World Equestrian Center Ohio Winter Clas | Aiden Clark | 5 | 26 | 0.00 | |
Total Class Points | 0.00 |
No: 405 Class: $500 Novice Children's/Adult Jumper Classic .95m Show: World Equestrian Center Ohio Winter Clas Rider: Aiden Clark Place: 0 Entries: 12 Points: 0.00 |
No: 404 Class: Novice Children's/Adult Jumper .90-.95m 2.1 Show: World Equestrian Center Ohio Winter Clas Rider: Aiden Clark Place: 0 Entries: 12 Points: 0.00 |
No: 403 Class: Novice Children's/Adult Jumper .90-.95m 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Aiden Clark Place: 5 Entries: 7 Points: 0.00 |
No: 404 Class: Novice Children's/Adult Jumper .90-.95m 2.1 Show: World Equestrian Center Ohio Winter Clas Rider: Aiden Clark Place: 9 Entries: 33 Points: 0.00 |
No: 405 Class: $500 Novice Children's/Adult Jumper Classic .95m Show: World Equestrian Center Ohio Winter Clas Rider: Aiden Clark Place: 5 Entries: 26 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
400 | Intermediate Children's/Adult Jumper .80m 2.1 | World Equestrian Summer III & HJAM Medal | Aiden Clark | 2 | 11 | 7.00 | |
402 | $500 Intermediate Child/Adult Jumper Classic .80 | World Equestrian Summer III & HJAM Medal | Aiden Clark | 3 | 14 | 6.00 | |
401 | Intermediate Children's/Adult Jumper .80m 2.1 | World Equestrian Summer III & HJAM Medal | Aiden Clark | 2 | 13 | 7.00 | |
Total Class Points | 20.00 |
No: 400 Class: Intermediate Children's/Adult Jumper .80m 2.1 Show: World Equestrian Summer III & HJAM Medal Rider: Aiden Clark Place: 2 Entries: 11 Points: 7.00 |
No: 402 Class: $500 Intermediate Child/Adult Jumper Classic .80 Show: World Equestrian Summer III & HJAM Medal Rider: Aiden Clark Place: 3 Entries: 14 Points: 6.00 |
No: 401 Class: Intermediate Children's/Adult Jumper .80m 2.1 Show: World Equestrian Summer III & HJAM Medal Rider: Aiden Clark Place: 2 Entries: 13 Points: 7.00 |
Total Class Points: 20.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
405 | $500 Novice Children's/Adult Jumper Classic .95m | World Equestrian Center Fall Classic #1 | Aiden Clark | 11 | 12 | 0.00 | |
404 | Novice Children's/Adult Jumper .90-.95m 2.1 | World Equestrian Center Fall Classic #1 | Aiden Clark | 2 | 14 | 7.00 | |
403 | Novice Children's/Adult Jumper .90-.95m 2.2b | World Equestrian Center Fall Classic #1 | Aiden Clark | 1 | 12 | 10.00 | |
403 | Novice Children's/Adult Jumper .90-.95m 2.2b | World Equestrian Fall Classic #5 USEF Pr | Aiden Clark | 2 | 10 | 7.00 | |
405 | $500 Novice Children's/Adult Jumper Classic .95m | WEC Midwest Indoors II and WEC Medal Fin | Aiden Clark | 12 | 23 | 0.00 | |
Total Class Points | 24.00 |
No: 405 Class: $500 Novice Children's/Adult Jumper Classic .95m Show: World Equestrian Center Fall Classic #1 Rider: Aiden Clark Place: 11 Entries: 12 Points: 0.00 |
No: 404 Class: Novice Children's/Adult Jumper .90-.95m 2.1 Show: World Equestrian Center Fall Classic #1 Rider: Aiden Clark Place: 2 Entries: 14 Points: 7.00 |
No: 403 Class: Novice Children's/Adult Jumper .90-.95m 2.2b Show: World Equestrian Center Fall Classic #1 Rider: Aiden Clark Place: 1 Entries: 12 Points: 10.00 |
No: 403 Class: Novice Children's/Adult Jumper .90-.95m 2.2b Show: World Equestrian Fall Classic #5 USEF Pr Rider: Aiden Clark Place: 2 Entries: 10 Points: 7.00 |
No: 405 Class: $500 Novice Children's/Adult Jumper Classic .95m Show: WEC Midwest Indoors II and WEC Medal Fin Rider: Aiden Clark Place: 12 Entries: 23 Points: 0.00 |
Total Class Points: 24.00 |